Brennan Evans
Brennan Evans
Born: January 16, 1982
Camrose, AB Canada
Position: D
Height: 6'3"
Weight: 220
Shoot/Catch: Left
Career: 1998-2015
Major league statistics
Brennan Evans scored 31 goals and recorded 141 assists in his 1127-game career with the Seattle Thunderbirds, Kootenay Ice, Lowell Lock Monsters, Binghamton Senators, Worcester Sharks, Iowa Chops, Toronto Marlies, Peoria Rivermen, Grand Rapids Griffins and Texas Stars. He began playing during the 1998 season and last took the ice during the 2015 campaign.
Seattle Thunderbirds |
Kootenay Ice |
Lowell Lock Monsters |
Binghamton Senators |
Worcester Sharks |
Iowa Chops |
Toronto Marlies |
Peoria Rivermen |
Grand Rapids Griffins |
Texas Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Seattle Thunderbirds | 52 | 1 | 2 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kootenay Ice | 55 | 2 | 7 | 9 | 105 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Seattle Thunderbirds | 11 | 1 | 0 | 1 | 25 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Kootenay Ice | 72 | 2 | 3 | 5 | 121 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Kootenay Ice | 67 | 6 | 17 | 23 | 182 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Lowell Lock Monsters | 64 | 1 | 9 | 10 | 65 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1.9 |
2004-05 | AHL | Lowell Lock Monsters | 51 | 0 | 7 | 7 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.0 |
2005-06 | AHL | Binghamton Senators | 70 | 3 | 6 | 9 | 198 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 4.7 |
2006-07 | AHL | Worcester Sharks | 75 | 2 | 14 | 16 | 170 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 2.6 |
2007-08 | AHL | Worcester Sharks | 80 | 1 | 13 | 14 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 1.4 |
2008-09 | AHL | Iowa Chops | 75 | 1 | 14 | 15 | 189 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1.4 |
2009-10 | AHL | Toronto Marlies | 79 | 1 | 7 | 8 | 199 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 1.3 |
2010-11 | AHL | Peoria Rivermen | 66 | 3 | 11 | 14 | 113 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 6.7 |
2011-12 | AHL | Peoria Rivermen | 76 | 2 | 5 | 7 | 125 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.7 |
2012-13 | AHL | Grand Rapids Griffins | 76 | 0 | 7 | 7 | 148 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0.0 |
2013-14 | AHL | Grand Rapids Griffins | 68 | 4 | 13 | 17 | 111 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 7.3 |
2014-15 | AHL | Grand Rapids Griffins | 54 | 1 | 3 | 4 | 71 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 |
2015-16 | AHL | Texas Stars | 36 | 0 | 3 | 3 | 46 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
Totals | 1127 | 31 | 141 | 172 | 2198 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 759 | 4.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Seattle Thunderbirds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Seattle Thunderbirds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kootenay Ice | 11 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Kootenay Ice | 22 | 0 | 6 | 6 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Kootenay Ice | 11 | 1 | 1 | 2 | 24 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Lowell Lock Monsters | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Worcester Sharks | 5 | 0 | 1 | 1 | 21 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Peoria Rivermen | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Grand Rapids Griffins | 24 | 2 | 6 | 8 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Grand Rapids Griffins | 10 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2014-15 | AHL | Grand Rapids Griffins | 16 | 0 | 2 | 2 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2015-16 | AHL | Texas Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 111 | 3 | 16 | 19 | 213 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 23.1 |